<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPOVIA Official Blog &#124; About Virtual Assistant, Outsourcing, KPO, BPO and China &#187; Automobile China</title>
	<atom:link href="http://www.bpovia.com/blog/category/automobile-china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bpovia.com/blog</link>
	<description>We care about the world&#039;s happening.</description>
	<lastBuildDate>Thu, 22 Apr 2010 07:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel='hub' href='http://www.bpovia.com/blog/?pushpress=hub'/>
		<item>
		<title>Geely Successfully Acquires Volvo from Ford</title>
		<link>http://www.bpovia.com/blog/bpo/geely-successfully-acquires-volvo-from-ford.html</link>
		<comments>http://www.bpovia.com/blog/bpo/geely-successfully-acquires-volvo-from-ford.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:49:54 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Automobile China]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[China overseas expansion]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[BPOVIA]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=2565</guid>
		<description><![CDATA[On March 28, China&#8217;s Zhejiang Geely Holding Group signed a deal worth 1.8 billion U.S. dollars with Ford Motor Co. in GOTEBORG, Sweden, Sunday to acquire the U.S. auto giant&#8217;s Volvo car unit. Under the definitive stock purchase deal, Geely will own 100 percent of Volvo Cars and its related assets. Geely, an independent automaker [...]]]></description>
			<content:encoded><![CDATA[<p>On March 28, China&#8217;s Zhejiang Geely Holding Group signed a deal worth 1.8 billion U.S. dollars with Ford Motor Co. in GOTEBORG, Sweden, Sunday to acquire the U.S. auto giant&#8217;s Volvo car unit. Under the definiti<a href="http://www.bpovia.com/blog/wp-content/uploads/2010/03/Geely-Aquire-Volvo-BPO-BPOVIA.jpg"><img class="alignleft size-medium wp-image-2566" title="Geely Aquire Volvo BPO BPOVIA" src="http://www.bpovia.com/blog/wp-content/uploads/2010/03/Geely-Aquire-Volvo-BPO-BPOVIA-300x194.jpg" alt="" width="300" height="194" /></a>ve stock purchase deal, Geely will own 100 percent of Volvo Cars and its related assets.</p>
<p>Geely, an independent automaker that has struggled to raise its profile in overseas markets, has long coveted a stronger foothold in Europe. Coincidently, Ford has been trying to sell Volvo since late 2008 to focus its resources on managing its core Ford, Lincoln and Mercury brands. The deal is China&#8217;s biggest overseas auto purchase and represents the most ambitious move by a homegrown auto brand. Geely Chairman Li Shufu said &#8220;Today represents a milestone in the history of Geely.”</p>
<p>In fact, it is not only a milestone of Geely, but also an epoch-making point of Chinese national industry and Chinese investors. The acquisition demonstrates to the world that China is ready for overseas expansion, in other words, Chinese enterprises are looking for a larger share of world market with full pocket of capital.</p>
<p>Today’s China surpasses the role of “World Factory” and is moving towards a major “World investor”. If you are looking for investments for your enterprise, China is definitely a must-visit destination. Many people complain about losing direction when searching into China market. The problem can be solved through BPO (business process outsourcing).<a title="Bpovia" href="http://www.bpovia.com/"> Bpovia</a> is a leading virtual assistance provider in China. It can help you do market research, find business partner and investors through virtual support. Using advanced techniques such as  online marketing and<a title="SEO" href="http://www.bpovia.com/search-engine-optimization.html"> SEO</a> (click<a title="here" href="http://www.bpovia.com/service.html"> here</a> to check out its services), <a title="Bpovia" href="http://www.bpovia.com/">Bpovia </a>can get you closer to the target market, client customer and financier. There is a sea of business opportunities in China but few foreign business men can fully explore them. Since no one knows Chinese way of doing business better than Chinese themselves, it is to your advantage if you hire a team of marketing personals native to the country.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=2565&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/bpo/geely-successfully-acquires-volvo-from-ford.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Sales up nearly 18% in the First Four Months</title>
		<link>http://www.bpovia.com/blog/bpo/car-sales-up-nearly-18-in-the-first-four-months.html</link>
		<comments>http://www.bpovia.com/blog/bpo/car-sales-up-nearly-18-in-the-first-four-months.html#comments</comments>
		<pubDate>Mon, 12 May 2008 08:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile China]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Consumer Market]]></category>
		<category><![CDATA[Internet and Hi-Tech]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=114</guid>
		<description><![CDATA[In spite of the unfolding global credit crisis and soaring energy prices, auto sales in China maintained double-digit growth since the beginning of the year. Passenger car sales rose 17.84% year-on-year in the first four months of 2008. According to the China Association of Automobile Manufacturers (CAAM), sales reached 2.46 million cars, including 1.81 million [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the unfolding global credit crisis and soaring energy prices, auto sales in China maintained double-digit growth since the beginning of the year. Passenger car sales rose 17.84% year-on-year in the first four months of 2008.</p>
<p>According to the China Association of Automobile Manufacturers (CAAM), sales reached 2.46 million cars, including 1.81 million sedans, 75,500 mini-vans and 141,300 sport-utility vehicles. And the figure for March was unusually large, showing the most rapid year-on-year growth in seven months.</p>
<p>Volkswagen AG&#8217;s two Chinese ventures &#8212; FAW Volkswagen and Shanghai Volkswagen &#8212; continued to top the sales list last month, as well as in the first four months. They are followed by the Detroit-based car maker&#8217;s venture with Shanghai Automotive Industry Corp, Shanghai GM. And domestic auto producers sold 463,100 sedans in the first four months, accounting for a 25.46% share of the total sedan sales.</p>
<p>China, the world&#8217;s second-largest car market, produced 8.88 million automobiles last year, of which 8.79 million were sold. And this year, auto sales are anticipated to exceed 10 million units, which stand for a 14% full-year sales growth.</p>
<p class="MsoNormal" style="24pt;"><span style="12pt;"></span></p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/bpo/car-sales-up-nearly-18-in-the-first-four-months.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Imports Soar in 1st Quarter</title>
		<link>http://www.bpovia.com/blog/china-outsourcing/auto-imports-soar-in-1st-quarter.html</link>
		<comments>http://www.bpovia.com/blog/china-outsourcing/auto-imports-soar-in-1st-quarter.html#comments</comments>
		<pubDate>Fri, 09 May 2008 03:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile China]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Consumer Market]]></category>
		<category><![CDATA[China Outsourcing]]></category>
		<category><![CDATA[China Virtual Assistant]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[BPOVIA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=101</guid>
		<description><![CDATA[According to statistics released by the China Association of Automobile Manufacturers, China imported 103,200 vehicles in the first quarter this year, a 74.54% increase year on year. A total of 28,534 off-road vehicles with 3.0-liter engines or above, with an average unit price of $40,900, were imported in the first quarter, soaring 262.57% compared with [...]]]></description>
			<content:encoded><![CDATA[<p>According to statistics released by the China Association of Automobile Manufacturers, China imported 103,200 vehicles in the first quarter this year, a 74.54% increase year on year.</p>
<p>A total of 28,534 off-road vehicles with 3.0-liter engines or above, with an average unit price of $40,900, were imported in the first quarter, soaring 262.57% compared with the same period in the previous year.</p>
<p>In addition, the country also imported 16,624 cars with 3.0-liter engines or above during the period, up 75.28% year on year. The average unit price reached a higher $57,900. Imports of luxury auto brands such as Lexus, Mercedes-Benz, BMW, Volkswagen, Volvo and the latecomer Infiniti, increased a sharp 82% in the first quarter.</p>
<p>&#8220;Buying imported vehicles as a second option is a growing trend among affluent people,&#8221; said Xu Di, director of marketing department at China Automobile Trading Co Ltd.</p>
<p>In terms of sales, a Guangzhou-based Audi dealership witnessed a 230% year-on-year sales growth in the first quarter. Huang Weiwen, marketing director of the distributor, pointed out the luxury car market is slightly affected by economic depression and high-end consumers&#8217; consumption temptation is also not very seriously impacted by the gloomy stock and property markets.</p>
<p>For businessmen around the globe, China, with the strong purchasing power of consumers, means a huge potential market to tap. To facilitate your businesses in the country, BPOVIA Ltd is always ready to provide you with the most professional services in consultation and virtual assistants.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/china-outsourcing/auto-imports-soar-in-1st-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Motor Vehicles Imported</title>
		<link>http://www.bpovia.com/blog/bpo/more-motor-vehicles-imported.html</link>
		<comments>http://www.bpovia.com/blog/bpo/more-motor-vehicles-imported.html#comments</comments>
		<pubDate>Sun, 04 May 2008 05:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile China]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Trade Import Export]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[motor vehicle]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=73</guid>
		<description><![CDATA[Due to strong domestic demands, China’s motor vehicle imports soared sharply in the first two months of this year. From January to February, China imported 62,000 motor vehicles for $2.26 billion, up 82.6% and 93.4% respectively compared with the same period of last year. The growth rates were respectively 63.9 percentage points and 80.8 percentage [...]]]></description>
			<content:encoded><![CDATA[<p>Due to strong domestic demands, China’s motor vehicle imports soared sharply in the first two months of this year.</p>
<p>From January to February, China imported 62,000 motor vehicles for $2.26 billion, up 82.6% and 93.4% respectively compared with the same period of last year. The growth rates were respectively 63.9 percentage points and 80.8 percentage points higher. In February alone, the imports were 33,000 vehicles, up 130%, the highest growth rate since January 2007.</p>
<p>Foreign-funded companies took up 67.4%, or 42,000 vehicles, of the country’s total imports in the first two months. And wholly-owned foreign firms imported 35,000 vehicles, up 96.5%.</p>
<p>Off-road vehicles made up for 50 percent, or 31,000 units, of the total imports, up 140 percent, while cars accounted for 39.6%, or 25,000 units, up 45.6 %.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=73&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/bpo/more-motor-vehicles-imported.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

