<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPOVIA Official Blog &#124; About Virtual Assistant, Outsourcing, KPO, BPO and China &#187; joint venture</title>
	<atom:link href="http://www.bpovia.com/blog/tag/joint-venture/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bpovia.com/blog</link>
	<description>We care about the world&#039;s happening.</description>
	<lastBuildDate>Thu, 22 Apr 2010 07:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<atom:link rel='hub' href='http://www.bpovia.com/blog/?pushpress=hub'/>
		<item>
		<title>Shanghai and Hong Kong&#8217;s win-win airport joint venture</title>
		<link>http://www.bpovia.com/blog/china-business/shanghai-and-hong-kongs-win-win-airport-joint-venture.html</link>
		<comments>http://www.bpovia.com/blog/china-business/shanghai-and-hong-kongs-win-win-airport-joint-venture.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:25:46 +0000</pubDate>
		<dc:creator>Yvonne Dong</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Joint Venture China]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hongqiao]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/china-business/shanghai-and-hong-kongs-win-win-airport-joint-venture.html</guid>
		<description><![CDATA[The operators of the international airports in Shanghai and Hong Kong formed a joint venture to manage Shanghai Hongqiao international airport which mostly handles China domestic flight. In this joint venture, Shanghai will pay 51 million Yuan for holding 51% of share and Hong Kong will take the rest of the shares which is 49%, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bpovia.com/blog/wp-content/uploads/2009/10/hongqiao.jpg"><img style="border-right: 0px;border-top: 0px;margin: 5px 5px 0px 0px;border-left: 0px;border-bottom: 0px" height="210" alt="hongqiao" src="http://www.bpovia.com/blog/wp-content/uploads/2009/10/hongqiao_thumb.jpg" width="304" align="right" border="0" /></a> The operators of the international airports in Shanghai and Hong Kong formed a joint venture to manage Shanghai Hongqiao international airport which mostly handles China domestic flight. </p>
<p>In this joint venture, Shanghai will pay 51 million Yuan for holding 51% of share and Hong Kong will take the rest of the shares which is 49%, the joint venture was named “Shanghai Hong Kong Airport Management Co. This stake structure would remain unchanged for 20 years from<span id="more-2446"></span> 2010. </p>
<p>Han Zheng, the mayor of the Shanghai municipal government, said Shanghai hoped the cooperation would allow the instruction of a sophisticated service and management experience at Hongqiao Airport, enabling it to develop into a highly competitive airport. </p>
<p>Tang Ying-Yen, chief secretary for Administration of the Hong Kong Special Administrative Region government, said it valued and supported the airport project of the two cities, and he believed both sides could benefit from the platform. </p>
<p>The Shanghai government proposed strengthening the economic ties between Shanghai and Hong Kong in 8 sectors including airport, logistics and the world Expo. </p>
<p>The statement also said Hongqiao Airport was building a new terminal that is scheduled to be completed next year, with that the Hongqiao Airport will be expand to 364,000sqm from 82,000sqm. </p>
<p>The airport aimed at 30 million passengers’ flies and 1 million tons of cargo a year by 2015. in 2008, the airport handled 22.9 million passengers and 415,700 metric tons of cargo.</p>
<p style="height: 10px">&nbsp;</p>
<p><em>Are you interested in the business opportunities in China?</em></p>
<p><em>China is one of the world’s great growth markets and is likely to be for many years to come. Foreign companies often face difficulties in assessing Chinese market demand and enacting effective strategies because of the language barriers, culture differences, and high expense.</em></p>
<p><em><a href="http://www.bpovia.com">BPOVIA</a> is the leading <a href="http://www.bpovia.com/virtual-assistant.html">virtual assistant</a> and <a href="http://www.bpovia.com">Knowledge process outsourcing (KPO)</a> service provider in China. <a href="http://www.bpovia.com/">BPOVIA</a> is the only <a href="http://www.bpovia.com/virtual-assistant.html">virtual assistant</a> company ever been nominated for the prestigious “Red Herring 100 Asia” Awards 2008. Combines international perspective with local know-how, <a href="http://www.bpovia.com">BPOVIA</a> can provide our clients China business development service and help our clients doing successful business in China.</em></p>
<p><em>Please visit <a href="http://www.bpovia.com">http://www.BPOVIA.com/</a> for details about our service.</em> </p>
<p style="height: 10px">&nbsp;</p>
<p>
<script type="text/javascript"><!--
google_ad_client = "pub-7250259338525281";
/* bpoviablog 468x60, created 10/27/08 */
google_ad_slot = "5051203423";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<!-- End Google Adsense code -->
</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=2446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/china-business/shanghai-and-hong-kongs-win-win-airport-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalco Took Stake in JV Plant</title>
		<link>http://www.bpovia.com/blog/bpo/chalco-took-stake-in-jv-plant.html</link>
		<comments>http://www.bpovia.com/blog/bpo/chalco-took-stake-in-jv-plant.html#comments</comments>
		<pubDate>Mon, 12 May 2008 02:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Joint Venture China]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Chalco]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[Saudia Arabia]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=110</guid>
		<description><![CDATA[Chalco, China’s largest aluminum producer whose shares are traded both in Shanghai and Hong Kong, agreed last Friday to set up a joint venture with Malaysia’s MMC and the Saudi Binladin Group to build and operate an aluminum smelter plant in Saudia Arabia. The plant is to be built in three stages and the total [...]]]></description>
			<content:encoded><![CDATA[<p>Chalco, China’s largest aluminum producer whose shares are traded both in Shanghai and Hong Kong, agreed last Friday to set up a joint venture with Malaysia’s MMC and the Saudi Binladin Group to build and operate an aluminum smelter plant in Saudia Arabia.</p>
<p>The plant is to be built in three stages and the total investment is estimated to reach $4.5 billion. In the joint venture, the aluminum producer Chalco will own a 40% stake to become the largest single shareholder. Syed Mokhtar Al-Bukhary-backed MMC will hold a 20% share while a consortium of local investors led by the Saudi Binladin Group will hold the remaining stake.</p>
<p>The smelter plant is to be located in the Middle East country’s Jizan Economic City (JEC), where electricity costs an average of $20 per megawatt-hour compared with $28 in the US and $40 in China for the same measure. The annual aluminum production capacity of the plant is expected to reach one million tons.</p>
<p>In addition, an associated 1,860mW power plant with an estimated $2 billion will also be built, in which Chalco will take a 20% stake to become the third largest shareholder.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/bpo/chalco-took-stake-in-jv-plant.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Merchants Bank Stepping into Insurance Industry</title>
		<link>http://www.bpovia.com/blog/china-business/china-merchants-bank-stepping-into-insurance.html</link>
		<comments>http://www.bpovia.com/blog/china-business/china-merchants-bank-stepping-into-insurance.html#comments</comments>
		<pubDate>Fri, 09 May 2008 09:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Finance and Banking]]></category>
		<category><![CDATA[Joint Venture China]]></category>
		<category><![CDATA[China Merchants Bank]]></category>
		<category><![CDATA[CIGNA &CMC company]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[joint venture]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=107</guid>
		<description><![CDATA[China Merchants Bank (CMB), the country’s largest credit issuer said it would take all 50 percent of the CIGNA &#38;CMC shares that is worth 142 million yuan. CIGNA &#38;CMC, founded in summer 2003, is a Sino-American joint venture offering life, casualty and health insurance. US-based CIGNA Company holds the other 50 percent of the shares. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>China Merchants Bank (CMB), the country’s largest credit issuer said it would take all 50 percent of the CIGNA &amp;CMC shares that is worth 142 million yuan. CIGNA &amp;CMC, founded in summer 2003, is a Sino-American joint venture offering life, casualty and health insurance. US-based CIGNA Company holds the other 50 percent of the shares.</span></p>
<p class="MsoNormal"><span>As an agent for CIGNA &amp;CMC’s insurance policies, CMB has earned 66.39 million yuan in service fees from the company during the first 11 months of last year. </span></p>
<p class="MsoNormal"><span>This new step, aiming to improve the bank’s revenue structure and sharpen its competitive edge, must first be approved by the China Banking Regulatory Commission and the China Insurance Regulatory Commission.<span> </span></span></p>
<p class="MsoNormal"><span>BPOVIA Ltd based in China is always ready to offer you the business or financial information you need at any moment. </span></p>
<p class="MsoNormal"><span> </span></p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=107&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/china-business/china-merchants-bank-stepping-into-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane JV to Be Launched on Sunday</title>
		<link>http://www.bpovia.com/blog/bpo/airplane-jv-to-be-launched-on-sunday.html</link>
		<comments>http://www.bpovia.com/blog/bpo/airplane-jv-to-be-launched-on-sunday.html#comments</comments>
		<pubDate>Fri, 09 May 2008 03:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Joint Venture China]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=100</guid>
		<description><![CDATA[A joint venture company will be launched on Sunday in Shanghai to develop and build the country’s first large airplanes. The new company has a registered capital of 19 billion yuan, with its largest shareholder being the State-owned Assets Supervision and Administration Commission of the State Council. Other shareholders with different stakes are the Shanghai [...]]]></description>
			<content:encoded><![CDATA[<p>A joint venture company will be launched on Sunday in Shanghai to develop and build the country’s first large airplanes.</p>
<p>The new company has a registered capital of 19 billion yuan, with its largest shareholder being the State-owned Assets Supervision and Administration Commission of the State Council. Other shareholders with different stakes are the Shanghai State-owned Assets Supervision and Administration Commission, AVICⅠ, AVICⅡ, Baosteel, Aluminum Corp of China and Sinochem Corp.</p>
<p>By this move, China Commercial Aircraft Co Ltd aims to manufacture passenger jets with at least 150 seats, strengthening its competitive edge over Boeing and Airbus in the fast-growing aviation market. And its first aircraft are scheduled for takeoff by 2020.</p>
<p>Above all, the company will be to develop an operating structure and a research and development center which is to be based at the Shanghai branch of the First Aircraft Institute under the China Aviation Industry CorporationⅠ.</p>
<p>The institute currently employs 700 staff, who previously designed the 50 to 60-seat MA60 turboprop aircraft and the 70 to 90-seat ARJ21 regional jet. And such experience obtained in the development of these smaller aircraft will lay a solid foundation for the development of larger planes.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/bpo/airplane-jv-to-be-launched-on-sunday.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alibaba Optimistic About Future</title>
		<link>http://www.bpovia.com/blog/china-outsourcing/alibaba-optimistic-about-future.html</link>
		<comments>http://www.bpovia.com/blog/china-outsourcing/alibaba-optimistic-about-future.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 08:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Outsourcing]]></category>
		<category><![CDATA[Internet and Hi-Tech]]></category>
		<category><![CDATA[Joint Venture China]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=71</guid>
		<description><![CDATA[Alibaba.com is the largest business-to-business website, which started out helping millions of Chinese small and medium-sized enterprises sell their goods on the internet. Last year, the company’s revenue grew 58.6% to 2.16 billion yuan and its net profit surged 340% to 968 million yuan, which was attributed to the rise in the number of the [...]]]></description>
			<content:encoded><![CDATA[<p>Alibaba.com is the largest business-to-business website, which started out helping millions of Chinese small and medium-sized enterprises sell their goods on the internet.</p>
<p>Last year, the company’s revenue grew 58.6% to 2.16 billion yuan and its net profit surged 340% to 968 million yuan, which was attributed to the rise in the number of the company’s paying members and their increased averaged online consumption.</p>
<p>Despite the current economic slowdown at the global scale, Alibaba.com expected to see dynamic growth this year. “I think we will maintain fast growth this year because people in difficulties tend to diversify their product sourcing and supply in order to reduce risks,” said Wei Zhe, CEO of Alibaba.com.</p>
<p>According to Alibaba.com, 72% of the company’s revenue came from online trade between China and foreign countries and only 28% from trade within China. Revenue from domestic trade is expected to rise as China’s internal demands grow. Meanwhile, the company also has plans to open a joint venture with Softbank in Japan this year and increase its business presence in Europe and India to seek greater international opportunities.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=71&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/china-outsourcing/alibaba-optimistic-about-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Expansion for BASF and Sinopec</title>
		<link>http://www.bpovia.com/blog/china-outsourcing/jv-expansion-for-basf-and-sinopec.html</link>
		<comments>http://www.bpovia.com/blog/china-outsourcing/jv-expansion-for-basf-and-sinopec.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[China Outsourcing]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Sinopec]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=64</guid>
		<description><![CDATA[In 2000, BASF and Sinopec set up their 50-50 joint venture BASF-YPC Co Ltd in Nanjing. This year, the two sides have reached an agreement to spend $900 million to expand their joint project to meet increasing demands in the domestic market. The two companies have submitted the technical and commercial feasibility study for the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000, BASF and Sinopec set up their 50-50 joint venture BASF-YPC Co Ltd in Nanjing. This year, the two sides have reached an agreement to spend $900 million to expand their joint project to meet increasing demands in the domestic market.</p>
<p>The two companies have submitted the technical and commercial feasibility study for the expansion of the steam cracker from 600,000 to around 750,000 tons of ethylene per year and the expansion of manufacturing facilities of other petrochemical products. The expansions are expected in phases starting this year and the cracker expansion is scheduled between 2009 and 2010.</p>
<p>“The completion of the feasibility study marks an important step in the cooperation between Sinopec and BASF… it is expected to make a significant contribution to meet the domestic market demand,” said Wang Tianpu, president of Sinopec Corp.</p>
<p>And for the German company, “the expansion strengthens BASF’s close partnership with Sinopec. It is another significant demonstration of the company’s commitment to China’s chemical market,” said Martin Brudermuller, member of the board of executive directors of BASF.</p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=64&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/china-outsourcing/jv-expansion-for-basf-and-sinopec.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to Establish China Investment Bank Venture</title>
		<link>http://www.bpovia.com/blog/china-business/citigroup-to-establish-china-investment-bank-venture.html</link>
		<comments>http://www.bpovia.com/blog/china-business/citigroup-to-establish-china-investment-bank-venture.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[China investment bank]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[commercial and retail banking]]></category>
		<category><![CDATA[joint venture]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=62</guid>
		<description><![CDATA[Citigroup and Central China Securities (CCS) will apply to Chinese regulators to establish an investment joint venture. Having already helped Chinese companies list in Hong Kong, Citigroup&#8217;s involvement in the country&#8217;s domestic investment banking turns out to be an important expansion. According the new plan, Citigroup would own the maximum allowable 33% stake in the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Citigroup and Central China Securities (CCS) will apply to Chinese regulators to establish an investment joint venture. Having already helped Chinese companies list in Hong  Kong, Citigroup&#8217;s involvement in the country&#8217;s domestic investment banking turns out to be an important expansion.</span></p>
<p class="MsoNormal"><span>According the new plan, Citigroup would own the maximum allowable 33% stake in the joint venture, while Central China Securities will own the majority.</span></p>
<p class="MsoNormal"><span>Citigroup is taking an active part in China&#8217;s commercial and retail banking sectors, where it has began to provide Yuan retail banking services and has a minority stake in Shanghai Pudong Development Bank and an actual management control of Guangdong Development Bank.</span></p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/china-business/citigroup-to-establish-china-investment-bank-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus Plans to Set up JV in China</title>
		<link>http://www.bpovia.com/blog/bpo/airbus-plans-to-set-up-jv-in-china.html</link>
		<comments>http://www.bpovia.com/blog/bpo/airbus-plans-to-set-up-jv-in-china.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 06:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Business News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[joint venture]]></category>

		<guid isPermaLink="false">http://www.bpovia.com/blog/?p=54</guid>
		<description><![CDATA[European plane maker Airbus plans to set up a joint venture with AVIC Ⅱto make aircraft components, hoping to gain a larger share in the world’s fastest growing aircraft market. China’s passenger traffic is expected to grow fivefold and passenger aircraft will triple to around 4,000 on the mainland. Besides, freighter traffic is projected to [...]]]></description>
			<content:encoded><![CDATA[<p>European plane maker Airbus plans to set up a joint venture with AVIC Ⅱto make aircraft components, hoping to gain a larger share in the world’s fastest growing aircraft market.</p>
<p>China’s passenger traffic is expected to grow fivefold and passenger aircraft will triple to around 4,000 on the mainland. Besides, freighter traffic is projected to grow six fold, creating a demand for 130 new freighters over the next 20 years, compared with 45 in 2007. Recognizing the upcoming boom for the aviation sector and trying to gain an edge over its competitors, Airbus has agreed to assemble its single-aisle model Airbus 320 in China and expects to use the joint venture to produce composite material parts for its Airbus A350 model in partnership with AVIC Ⅱ. It’s also trying to sell more of its super jumbo A 380 in China as it expects carriers to opt for much larger aircraft in the future for flights between mega cities.</p>
<p>“Our aim is to reach 50% (of the market share) in 2011,” said John Leahy, chief operating officer, customers of Airbus. “In the next 20 years, the greatest demand for passenger aircraft will come from China, second only to the US.”</p>
<p class="MsoNormal" style="24pt;"><span style="12pt;"></span></p>
<img src="http://www.bpovia.com/blog/?ak_action=api_record_view&id=54&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bpovia.com/blog/bpo/airbus-plans-to-set-up-jv-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

